Alma, GA hail and storm history
Severe weather reports for Alma in Bacon County, Georgia over the last two years, from the National Weather Service. Most recent: 44 mph wind on Jul 25, 2026.
Radar hail at the property, storm dates and a NEXRAD replay. Free.
Storm reports in and near Alma
| Date | Report | Location | Reported by |
|---|---|---|---|
| Jul 25, 2026 | 44 mph wind | 2 W Alma | Mesonet |
| Jul 20, 2026 | 44 mph wind | 2 W Alma | Mesonet |
| Jun 20, 2026 | Wind damage | 3 W Alma | 911 Call Center |
| May 24, 2026 | 42 mph wind | 2 WSW Alma | Mesonet |
| Feb 22, 2026 | 45 mph wind | 2 WSW Alma | ASOS |
| Feb 22, 2026 | 44 mph wind | 2 WSW Alma | ASOS |
| Jan 31, 2026 | 40 mph wind | 2 WSW Alma | ASOS |
| Jan 31, 2026 | 40 mph wind | 2 WSW ALMA | ASOS |
| Aug 5, 2025 | 41 mph wind | 2 WSW Alma | ASOS |
| May 27, 2025 | 43 mph wind | 2 WSW Alma | ASOS |
| May 18, 2025 | 40 mph wind | 2 WSW Alma | ASOS |
| Apr 7, 2025 | 43 mph wind | 2 WSW Alma | ASOS |
| Apr 7, 2025 | 43 mph wind | 2 WSW Alma | ASOS |
| Mar 5, 2025 | 40 mph wind | 2 WSW Alma | ASOS |
| Feb 16, 2025 | Wind damage | Alma | Emergency Mngr |
| Feb 16, 2025 | 52 mph wind | 2 WSW Alma | ASOS |
| Feb 16, 2025 | 52 mph wind | 2 WSW Alma | ASOS |
| Dec 11, 2024 | 41 mph wind | 2 WSW Alma | ASOS |
Guides for Georgia roofing contractors
Georgia roofing contractor insurance Roofing insurance cost in Atlanta Georgia workers comp with no employees Workers comp audits and subcontractors
Sources: National Weather Service Local Storm Reports via the Iowa Environmental Mesonet (Iowa State University); NOAA MRMS radar hail estimates. Reports are preliminary point observations and may be revised as the NWS completes surveys. Absence of a report does not mean no severe weather occurred, and a report does not confirm damage at any property. This page provides public weather data only and does not determine cause of loss, coverage, or claim outcomes. Updated October 21, 2026. Storm Check is provided by Quinn Alliance LLC, GA License #244699, Dallas, GA.